| TIME NYT | DESCRIPTION |
| 06:00 AM | SELL GBP/USD @ 1.9785; TP1 1.9765; TP2 1.9755; SL 1.9815; |
| 06:20 AM | BUY USD/CHF @ 1.2190; TP1 1.2210; TP2 1.2220; SL 1.2160; |
| 07:25 AM | EXIT BUY USD/CHF; TP1 1.2210 TOUCH; +20 PIPS PROFIT; MOVE SL TO 1.2190; TP2 1.2220; |
| 08:20 AM | EXIT SELL GBP/USD; TP1 1.9765 TOUCH; +20 PIPS PROFIT; MOVE SL TO 1.9785; TP2 1.9755; |
| 08:25 AM | EXIT SELL GBP/USD; TP2 1.9755 TOUCH; +30 PIPS PROFIT; |
| 10:49 AM | EXIT BUY USD/CHF; SL 1.2190 TOUCH; +0 PIP PROFIT; |
| See You Tomorrow Morning | |
| by Ariesta, Forex Signal Provider | |
|
|
|
||||||
|
|
|
|
Wednesday, April 11, 2007
Live Forex Signal
Subscribe to:
Comments (Atom)
