| TIME NYT | DESCRIPTION |
| 07:05 AM | BUY LIMIT USD/JPY @ 119.20; TP1 119.40; TP2 119.50; SL 118.90; |
| 07:10 AM | SELL LIMIT GBP/USD @ 1.9645; TP1 1.9625; TP2 1.9615; SL 1.9675; |
| 08:15 AM | EXIT SELL GBP/USD TP1 1.9625 TOUCH; +20 PIPS PROFIT; MOVE SL TO 1.9645; |
| 08:45 AM | EXIT SELL GBP/USD TP2 1.9615 TOUCH; +30 PIPS PROFIT; |
| 12:00 AM | EXIT BUY USD/JPY @ 119.29; +9 PIPS PROFIT; |
| See You Tomorrow Morning | |
| by Ariesta, Forex Signal Provider | |
|
|
|
||||||
|
|
|
|
