| TIME NYT | DESCRIPTION |
| 07:00 AM | SELL LIMIT USD/JPY @ 119.20; TP1 119.00; TP2 118.90; SL 119.50; |
| 07:13 AM | BUY EUR/USD @ 1.3415; TP1 1.3435; TP2 1.3445; SL 1.3385; |
| 08:45 AM | EXIT BUY EUR/USD; TP1 1.3435 TOUCH; +20 PIPS PROFIT; MOVE SL TO 1.3415; TP2 1.3445; |
| 09:15 AM | EXIT SELL USD/JPY; TP1 119.00 TOUCH; +20 PIPS PROFIT; MOVE SL TO 119.20; TP2 118.90; |
| 11:00 AM | EXIT BUY EUR/USD; TP2 1.3445 TOUCH; +30 PIPS PROFIT; |
| 12:00 AM | EXIT SELL USD/JPY @ 119.05; +15 PIPS PROFIT |
| |
| See You Tomorrow Morning |
| by Ariesta, Forex Signal Provider |